Traditional Posts

Traditional - Volute & Newel Posts

Product Code Description Wood lb kg
HP5043-29-B-00 2 7/8" x 43" Birch 7.00 3.20
HP5043-29-M-00 2 7/8" x 43" Hard Maple 7.00 3.20
HP5043-30-O-00 3" x 43" Red Oak 7.00 3.20
HP5048-29-B-00 2 7/8" x 48" Birch 8.00 3.20
HP5048-29-M-00 2 7/8" x 48" Hard Maple 7.00 3.20
HP5048-30-O-00 3" x 48" Red Oak 7.00 3.20
HP5055-29-B-00 2 7/8" x 55" Birch 10.00 4.50
HP5055-29-M-00 2 7/8" x 55" Hard Maple 10.00 4.50
HP5055-30-O-00 3" x 55" Red Oak 10.00 4.50
HP5143-29-B-00 2 7/8" x 43" Half Post Birch 3.50 1.60
HP5143-29-M-00 2 7/8" x 43" Half Post Hard Maple 3.50 1.60
HP5143-30-O-00 3" x 43" Half Post Red Oak 3.50 1.60
HP5148-29-B-00 2 7/8" x 48" Half Post Birch 4.00 1.60
HP5148-29-M-00 2 7/8" x 48" Half Post Hard Maple 3.50 1.60
HP5148-30-O-00 3" x 48" Half Post Red Oak 3.50 1.60
HP5155-29-B-00 2 7/8" x 55" Half Post Birch 5.00 2.30
HP5155-29-M-00 2 7/8" x 55" Half Post Hard Maple 5.00 2.30
HP5155-30-O-00 3" x 55" Half Post Red Oak 5.00 2.30
HP5548-27-B-00 2 3/4" x 48" Volute Post Birch 6.00 2.70
HP5548-27-M-00 2 3/4" x 48" Volute Post Hard Maple 6.00 2.70
HP5548-27-O-00 2 3/4" x 48" Volute Post Red Oak 6.00 2.70

Baluster Styles

Post Styles

All Railings