Heritage Balusters

Heritage Balusters - Dowel Top 1 3/4

Product Code Description Wood lb kg
HS1536-17-B-00  1 3/4" X 36"  Birch  1.60  0.74 
HS1536-17-M-00  1 3/4" X 36"  Hard Maple  1.60  0.74 
HS1536-17-O-00  1 3/4" X 36"  Red Oak  1.60  0.74 
HS1536-17-W-00  1 3/4" X 36"  Poplar  1.30  0.58 
HS1538-17-B-00  1 3/4" X 38"  Birch  1.80  0.80 
HS1538-17-M-00  1 3/4" X 38"  Hard Maple  1.70  0.77 
HS1538-17-O-00  1 3/4" X 38"  Red Oak  1.70  0.77 
HS1538-17-W-00  1 3/4" X 38"  Poplar  1.40  0.63 
HS1540-17-B-00  1 3/4" X 40"  Birch  1.80  0.80 
HS1540-17-M-00  1 3/4" X 40"  Hard Maple  1.80  0.80 
HS1540-17-O-00  1 3/4" X 40"  Red Oak  1.80  0.80 
HS1540-17-W-00  1 3/4" X 40"  Poplar  1.50  0.68 
HS1542-17-B-00  1 3/4" X 42"  Birch  1.80  0.80 
HS1542-17-M-00  1 3/4" X 42"  Hard Maple  1.90  0.86 
HS1542-17-O-00  1 3/4" X 42"  Red Oak  1.90  0.86 
HS1542-17-W-00  1 3/4" X 42"  Poplar  1.60  0.72 
HS1544-17-B-00  1 3/4" X 44"  Birch  2.00  0.91 
HS1544-17-M-00  1 3/4" X 44"  Hard Maple  2.00  0.91 
HS1544-17-O-00  1 3/4" X 44"  Red Oak  2.00  0.91 
HS1544-17-W-00  1 3/4" X 44"  Poplar  1.70  0.8

Heritage Balusters - Dowel Top 1 5/16

Product Code Description Wood lb kg
HS1536-13-B-00  1 5/16" X 36"  Birch  0.98  0.44 
HS1536-13-M-00  1 5/16" X 36"  Hard Maple  0.98  0.44 
HS1536-13-O-00  1 5/16" X 36"  Red Oak  0.98  0.44 
HS1536-13-W-00  1 5/16" X 36"  Poplar  0.78  0.35 
HS1538-13-B-00  1 5/16" X 38"  Birch  0.98  0.44 
HS1538-13-M-00  1 5/16" X 38"  Hard Maple  1.00  0.45 
HS1538-13-O-00  1 5/16" X 38"  Red Oak  1.00  0.45 
HS1538-13-W-00  1 5/16" X 38"  Poplar  0.80  0.36 
HS1540-13-B-00  1 5/16" X 40"  Birch  1.05  0.47 
HS1540-13-M-00  1 5/16" X 40"  Hard Maple  1.05  0.47 
HS1540-13-O-00  1 5/16" X 40"  Red Oak  1.05  0.47 
HS1540-13-W-00  1 5/16" X 40"  Poplar  0.84  0.38 
HS1542-13-B-00  1 5/16" X 42"  Birch  0.98  0.44 
HS1542-13-M-00  1 5/16" X 42"  Hard Maple  1.10  0.50 
HS1542-13-O-00  1 5/16" X 42"  Red Oak  1.10  0.50 
HS1542-13-W-00  1 5/16" X 42"  Poplar  0.88  0.40 
HS1544-13-B-00  1 5/16" X 44"  Birch  1.20  0.55 
HS1544-13-M-00  1 5/16" X 44"  Hard Maple  1.20  0.55 
HS1544-13-O-00  1 5/16" X 44"  Red Oak  1.20  0.55 
HS1544-13-W-00  1 5/16" X 44"  Poplar  0.95  0.43

Heritage Balusters - Square Top 1 3/4

Product Code Description Wood lb kg
HS1038-17-B-18  1 3/4" X 38"  Birch  2.10  0.95 
HS1038-17-B-22  1 3/4" X 38"  Birch  2.10  0.95 
HS1038-17-M-18  1 3/4" X 38"  Hard Maple  2.10  0.95 
HS1038-17-M-22  1 3/4" X 38"  Hard Maple  2.10  0.95 
HS1038-17-O-18  1 3/4" X 38"  Red Oak  2.10  0.95 
HS1038-17-O-22  1 3/4" X 38"  Red Oak  2.10  0.95 
HS1038-17-P-18  1 3/4" X 38"  White Pine  1.00  0.45 
HS1038-17-P-22  1 3/4" X 38"  White Pine  1.00  0.45 
HS1038-17-W-18  1 3/4" X 38"  Poplar  1.80  0.81 
HS1038-17-W-22  1 3/4" X 38"  Poplar  1.80  0.81 
HS1040-17-B-22  1 3/4" X 40"  Birch  2.20  1.00 
HS1040-17-M-22  1 3/4" X 40"  Hard Maple  2.20  1.00 
HS1040-17-O-22  1 3/4" X 40"  Red Oak  2.20  1.00 
HS1040-17-P-22  1 3/4" X 40"  White Pine  1.05  0.48 
HS1040-17-W-22  1 3/4" X 40"  Poplar  1.90  0.86 
HS1042-17-B-22  1 3/4" X 42"  Birch  2.40  1.10 
HS1042-17-M-22  1 3/4" X 42"  Hard Maple  2.30  1.10 
HS1042-17-O-22  1 3/4" X 42"  Red Oak  2.30  1.10 
HS1042-17-P-22  1 3/4" X 42"  White Pine  1.10  0.50 
HS1042-17-W-22  1 3/4" X 42"  Poplar  2.00  0.90 
HS1044-17-B-22  1 3/4" X 44"  Birch  2.50  1.15 
HS1044-17-M-22  1 3/4" X 44"  Hard Maple  2.40  1.15 
HS1044-17-O-22  1 3/4" X 44"  Red Oak  2.40  1.15 
HS1044-17-P-22  1 3/4" X 44"  White Pine  1.15  0.55 
HS1044-17-W-22  1 3/4" X 44"  Poplar  2.10  0.95

Heritage Balusters - Square Top 1 5/16

Product Code Description Wood lb kg
HS1036-13-B-22  1 5/16" X 36"  Birch  1.05  0.47 
HS1036-13-O-22  1 5/16" X 36"  Red Oak  1.05  0.47 
HS1038-13-B-18  1 5/16" X 38"  Birch  1.20  0.54 
HS1038-13-B-22  1 5/16" X 38"  Birch  1.20  0.54 
HS1038-13-M-18  1 5/16" X 38"  Hard Maple  1.20  0.54 
HS1038-13-M-22  1 5/16" X 38"  Hard Maple  1.20  0.54 
HS1038-13-O-18  1 5/16" X 38"  Red Oak  1.20  0.54 
HS1038-13-O-22  1 5/16" X 38"  Red Oak  1.20  0.54 
HS1038-13-W-18  1 5/16" X 38"  Poplar  1.00  0.45 
HS1038-13-W-22  1 5/16" X 38"  Poplar  1.00  0.45 
HS1040-13-B-22  1 5/16" X 40"  Birch  1.30  0.59 
HS1040-13-M-22  1 5/16" X 40"  Hard Maple  1.30  0.59 
HS1040-13-O-22  1 5/16" X 40"  Red Oak  1.30  0.58 
HS1040-13-W-22  1 5/16" X 40"  Poplar  1.10  0.49 
HS1042-13-B-22  1 5/16" X 42"  Birch  1.40  0.63 
HS1042-13-M-22  1 5/16" X 42"  Hard Maple  1.40  0.64 
HS1042-13-O-22  1 5/16" X 42"  Red Oak  1.40  0.63 
HS1042-13-W-22  1 5/16" X 42"  Poplar  1.20  0.54 
HS1044-13-B-22  1 5/16" X 44"  Birch  1.50  0.70 
HS1044-13-M-22  1 5/16" X 44"  Hard Maple  1.50  0.70 
HS1044-13-O-22  1 5/16" X 44"  Red Oak  1.50  0.70 
HS1044-13-W-22  1 5/16" X 44"  Poplar  1.25  0.60

Baluster Styles

Post Styles

All Railings