Classic Balusters

Classic Balusters - Dowel Top

Product Code Description Wood lb kg
HS6536-17-B-00  1 3/4" X 36"  Birch  1.60  0.74 
HS6536-17-M-00  1 3/4" X 36"  Hard Maple  1.60  0.74 
HS6536-17-O-00  1 3/4" X 36"  Red Oak  1.60  0.74 
HS6538-17-B-00  1 3/4" X 38"  Birch  1.70  0.77 
HS6538-17-M-00  1 3/4" X 38"  Hard Maple  1.70  0.77 
HS6538-17-O-00  1 3/4" X 38"  Red Oak  1.70  0.77 
HS6540-17-B-00  1 3/4" X 40"  Birch  1.80  0.80 
HS6540-17-M-00  1 3/4" X 40"  Hard Maple  1.80  0.80 
HS6540-17-O-00  1 3/4" X 40"  Red Oak  1.80  0.80 
HS6542-17-B-00  1 3/4" X 42"  Birch  1.90  0.86 
HS6542-17-M-00  1 3/4" X 42"  Hard Maple  1.90  0.86 
HS6542-17-O-00  1 3/4" X 42"  Red Oak  1.90  0.86 
HS6544-17-B-00  1 3/4" X 44"  Birch  2.00  1.00 
HS6544-17-M-00  1 3/4" X 44"  Hard Maple  2.00  1.00 
HS6544-17-O-00  1 3/4" X 44"  Red Oak  2.00  1.00 

Classic Balusters - Square Top

Product Code Description Wood lb kg
HS6038-17-B-18 1 3/4" X 38" Birch 2.10 0.95
HS6038-17-B-22 1 3/4" X 38" Birch 2.10 0.95
HS6038-17-M-18 1 3/4" X 38" Hard Maple 2.10 0.95
HS6038-17-M-22 1 3/4" X 38" Hard Maple 2.10 0.95
HS6038-17-O-18 1 3/4" X 38" Red Oak 2.10 0.95
HS6038-17-O-22 1 3/4" X 38" Red Oak 2.10 0.95
HS6040-17-B-22 1 3/4" X 40" Birch 2.20 1.00
HS6040-17-M-22 1 3/4" X 40" Hard Maple 2.20 1.00
HS6040-17-O-22 1 3/4" X 40" Red Oak 2.20 1.00
HS6042-17-B-22 1 3/4" X 42" Birch 2.30 1.10
HS6042-17-M-22 1 3/4" X 42" Hard Maple 2.30 1.10
HS6042-17-O-22 1 3/4" X 42" Red Oak 2.30 1.10
HS6044-17-B-22 1 3/4" X 44" Birch 2.50 1.15
HS6044-17-M-22 1 3/4" X 44" Hard Maple 2.50 1.15
HS6044-17-O-22 1 3/4" X 44" Red Oak 2.50 1.15

Baluster Styles

Post Styles

All Railings