Colonial Posts

Colonial - Volute & Newel Posts

Product Code Description Wood lb kg
HP3042-29-B-00  2 7/8" x 42"  Birch  7.00  3.20 
HP3042-29-M-00  2 7/8" x 42"  Hard Maple  7.00  3.20 
HP3042-29-O-00  2 7/8" x 42"  Red Oak  7.00  3.20 
HP3048-29-B-00  2 7/8" x 48"  Birch  8.00  3.60 
HP3048-29-M-00  2 7/8" x 48"  Hard Maple  8.00  3.60 
HP3048-29-O-00  2 7/8" x 48"  Red Oak  8.00  3.60 
HP3055-29-B-00  2 7/8" x 55"  Birch  9.00  3.64 
HP3055-29-M-00  2 7/8" x 55"  Hard Maple  8.00  3.64 
HP3055-29-O-00  2 7/8" x 55"  Red Oak  9.00  4.09 
HP3142-29-B-00  2 7/8" x 42" Half Post  Birch  3.50  1.60 
HP3142-29-M-00  2 7/8" x 42" Half Post  Hard Maple  3.50  1.60 
HP3142-29-O-00  2 7/8" x 42" Half Post  Red Oak  3.50  1.60 
HP3148-29-B-00  2 7/8" x 48" Half Post  Birch  4.00  1.80 
HP3148-29-M-00  2 7/8" x 48" Half Post  Hard Maple  4.00  1.80 
HP3148-29-O-00  2 7/8" x 48" Half Post  Red Oak  4.00  1.80 
HP3548-27-B-00  2 3/4" x 48" Volute Post  Birch  6.00  2.70 
HP3548-27-M-00  2 3/4" x 48" Volute Post  Hard Maple  6.00  2.70 
HP3548-27-O-00  2 3/4" x 48" Volute Post  Red Oak  6.00  2.70 
HP3548-27-W-00  2 3/4" x 48" Volute Post  Poplar  4.50  2.50 

Baluster Styles

Post Styles

All Railings