Contempora Balusters

Contempora Balusters - 1 3/4 Square

Product Code Description Wood lb kg
HS2036-17-B-00 1 3/4" X 36" Birch 2.40 1.10
HS2036-17-M-00 1 3/4" X 36" Hard Maple 2.40 1.10
HS2036-17-O-00 1 3/4" X 36" Red Oak 2.40 1.10
HS2036-17-P-00 1 3/4" X 36" White Pine 0.80 0.36
HS2036-17-W-00 1 3/4" X 36" Poplar 0.80 0.36
HS2038-17-B-00 1 3/4" X 38" Birch 2.80 1.30
HS2038-17-M-00 1 3/4" X 38" Hard Maple 2.80 1.30
HS2038-17-O-00 1 3/4" X 38" Red Oak 2.80 1.30
HS2038-17-P-00 1 3/4" X 38" White Pine 0.88 0.40
HS2038-17-W-00 1 3/4" X 38" Poplar 0.88 0.40
HS2040-17-B-00 1 3/4" X 40" Birch 3.00 1.40
HS2040-17-M-00 1 3/4" X 40" Hard Maple 3.00 1.40
HS2040-17-O-00 1 3/4" X 40" Red Oak 3.00 1.40
HS2040-17-P-00 1 3/4" X 40" White Pine 0.95 0.45
HS2040-17-W-00 1 3/4" X 40" Poplar 0.95 0.45
HS2042-17-B-00 1 3/4" X 42" Birch 3.20 1.50
HS2042-17-M-00 1 3/4" X 42" Hard Maple 3.20 1.50
HS2042-17-O-00 1 3/4" X 42" Red Oak 3.20 1.50
HS2042-17-P-00 1 3/4" X 42" White Pine 1.10 0.50
HS2042-17-W-00 1 3/4" X 42" Poplar 1.10 0.50
HS2044-17-B-00 1 3/4" X 44" Birch 3.60 1.70
HS2044-17-M-00 1 3/4" X 44" Hard Maple 3.60 1.70
HS2044-17-O-00 1 3/4" X 44" Red Oak 3.50 1.60
HS2044-17-P-00 1 3/4" X 44" White Pine 1.20 0.60
HS2044-17-W-00 1 3/4" X 44" Poplar 1.80 0.60

Contempora Balusters - 1 5/16 Square

Product Code Description Wood lb kg
HS2036-13-B-00 1 5/16" X 36" Birch 1.30 0.58
HS2036-13-M-00 1 5/16" X 36" Hard Maple 1.30 0.58
HS2036-13-O-00 1 5/16" X 36" Red Oak 1.30 0.58
HS2036-13-W-00 1 5/16" X 36" Poplar 1.00 0.47
HS2038-13-B-00 1 5/16" X 38" Birch 1.40 0.63
HS2038-13-M-00 1 5/16" X 38" Hard Maple 1.40 0.63
HS2038-13-O-00 1 5/16" X 38" Red Oak 1.40 0.63
HS2038-13-W-00 1 5/16" X 38" Poplar 1.10 0.50
HS2040-13-B-00 1 5/16" X 40" Birch 1.50 0.68
HS2040-13-M-00 1 5/16" X 40" Hard Maple 1.50 0.68
HS2040-13-O-00 1 5/16" X 40" Red Oak 1.50 0.68
HS2040-13-W-00 1 5/16" X 40" Poplar 1.20 0.55
HS2042-13-B-00 1 5/16" X 42" Birch 1.60 0.72
HS2042-13-M-00 1 5/16" X 42" Hard Maple 1.60 0.72
HS2042-13-O-00 1 5/16" X 42" Red Oak 1.60 0.72
HS2042-13-W-00 1 5/16" X 42" Poplar 1.30 0.59
HS2044-13-B-00 1 5/16" X 44" Birch 1.70 0.77
HS2044-13-M-00 1 5/16" X 44" Hard Maple 1.70 0.77
HS2044-13-O-00 1 5/16" X 44" Red Oak 1.70 0.77
HS2044-13-W-00 1 5/16" X 44" Poplar 1.40 0.63

Baluster Styles

Post Styles

All Railings