Colonial Balusters

Colonial Balusters - Dowel Top

Product Code Description Wood lb kg
HS3536-13-B-00  1 5/16" x 36"  Birch  0.87  0.39 
HS3536-13-M-00  1 5/16" x 36"  Hard Maple  0.87  0.39 
HS3536-13-O-00  1 5/16" x 36"  Red Oak  0.87  0.39 
HS3536-13-W-00  1 5/16" x 36"  Poplar  0.70  0.31 
HS3538-13-B-00  1 5/16" x 38"  Birch  0.90  0.39 
HS3538-13-M-00  1 5/16" x 38"  Hard Maple  1.00  0.45 
HS3538-13-O-00  1 5/16" x 38"  Red Oak  1.00  0.45 
HS3538-13-W-00  1 5/16" x 38"  Poplar  0.80  0.36 
HS3540-13-B-00  1 5/16" x 40"  Birch  1.05  0.47 
HS3540-13-M-00  1 5/16" x 40"  Hard Maple  1.05  0.47 
HS3540-13-O-00  1 5/16" x 40"  Red Oak  1.05  0.45 
HS3540-13-W-00  1 5/16" x 40"  Poplar  0.83  0.38 
HS3542-13-B-00  1 5/16" x 42"  Birch  1.10  0.39 
HS3542-13-M-00  1 5/16" x 42"  Hard Maple  1.10  0.50 
HS3542-13-O-00  1 5/16" x 42"  Red Oak  1.10  0.50 
HS3542-13-W-00  1 5/16" x 42"  Poplar  0.86  0.40 
HS3544-13-B-00  1 5/16" x 44"  Birch  1.20  0.55 
HS3544-13-M-00  1 5/16" x 44"  Hard Maple  1.20  0.55 
HS3544-13-O-00  1 5/16" x 44"  Red Oak  1.20  0.55 
HS3544-13-W-00  1 5/16" x 44"  Poplar  0.93  0.43

Colonial Balusters - Square Top

Product Code Description Wood lb kg
HS3036-13-B-00 1 5/16" x 36" Birch 1.20 0.50
HS3036-13-M-00 1 5/16" x 36" Hard Maple 1.10 0.50
HS3036-13-O-00 1 5/16" x 36" Red Oak 1.20 0.54
HS3036-13-W-00 1 5/16" x 36" Poplar 0.96 0.43
HS3038-13-B-00 1 5/16" x 38" Birch 1.20 0.50
HS3038-13-M-00 1 5/16" x 38" Hard Maple 1.20 0.54
HS3038-13-O-00 1 5/16" x 38" Red Oak 1.30 0.59
HS3038-13-W-00 1 5/16" x 38" Poplar 1.10 0.50
HS3040-13-B-00 1 5/16" x 40" Birch 1.35 0.58
HS3040-13-M-00 1 5/16" x 40" Hard Maple 1.20 0.54
HS3040-13-O-00 1 5/16" x 40" Red Oak 1.35 0.61
HS3040-13-W-00 1 5/16" x 40" Poplar 1.15 0.52
HS3042-13-B-00 1 5/16" x 42" Birch 1.20 0.50
HS3042-13-M-00 1 5/16" x 42" Hard Maple 1.40 0.63
HS3042-13-O-00 1 5/16" x 42" Red Oak 1.40 0.63
HS3042-13-W-00 1 5/16" x 42" Poplar 1.20 0.54
HS3044-13-B-00 1 5/16" x 44" Birch 1.45 0.70
HS3044-13-M-00 1 5/16" x 44" Hard Maple 1.50 0.70
HS3044-13-O-00 1 5/16" x 44" Red Oak 1.45 0.63
HS3044-13-W-00 1 5/16" x 44" Poplar 1.25 0.60

Baluster Styles

Post Styles

All Railings