Chippendale Posts
Heritage - Newel Posts 3 ½ in.
Product Code | Description | Wood | lb | kg |
HP1048-35-B-00 | 3 1/2" x 48" | Birch | 12.00 | 5.40 |
HP1048-35-M-00 | 3 1/2" x 48" | Hard Maple | 12.00 | 5.40 |
HP1048-35-O-00 | 3 1/2" x 48" | Red Oak | 12.00 | 5.40 |
HP1048-35-P-00 | 3 1/2" x 48" | White Pine | 6.00 | 2.70 |
HP1055-35-B-00 | 3 1/2" x 55" | Birch | 13.00 | 5.90 |
HP1055-35-B-10 | 3 1/2" x 55" Long Flat | Birch | 13.00 | 5.90 |
HP1055-35-M-00 | 3 1/2" x 55" | Hard Maple | 13.00 | 5.90 |
HP1055-35-M-10 | 3 1/2" x 55" Long Flat | Hard Maple | 13.00 | 5.90 |
HP1055-35-O-00 | 3 1/2" x 55" | Red Oak | 13.00 | 5.90 |
HP1055-35-O-10 | 3 1/2" x 55" Long Flat | Red Oak | 13.00 | 5.90 |
HP1055-35-P-00 | 3 1/2" x 55" | White Pine | 7.00 | 3.20 |
HP1055-35-P-10 | 3 1/2" x 55" Long Flat | White Pine | 7.00 | 3.20 |
HP1148-35-B-00 | 3 1/2" x 48" Half Post | Birch | 6.00 | 2.70 |
HP1148-35-M-00 | 3 1/2" x 48" Half Post | Hard Maple | 6.00 | 2.70 |
HP1148-35-O-00 | 3 1/2" x 48" Half Post | Red Oak | 6.00 | 2.70 |
HP1148-35-P-00 | 3 1/2" x 48" Half Post | White Pine | 3.00 | 1.40 |
HP1155-35-B-00 | 3 1/2" x 55" Half Post | Birch | 6.50 | 2.90 |
HP1155-35-B-10 | 3 1/2" x 55" Half Post/Long Flat | Birch | 6.50 | 2.90 |
HP1155-35-M-00 | 3 1/2" x 55" Half Post | Hard Maple | 6.50 | 2.90 |
HP1155-35-M-10 | 3 1/2" x 55" Half Post/Long Flat | Hard Maple | 6.50 | 2.90 |
HP1155-35-O-00 | 3 1/2" x 55" Half Post | Red Oak | 6.50 | 2.90 |
HP1155-35-O-10 | 3 1/2" x 55" Half Post/Long Flat | Red Oak | 6.50 | 2.90 |
HP1155-35-P-00 | 3 1/2" x 55" Half Post | White Pine | 3.50 | 1.60 |
HP1155-35-P-10 | 3 1/2" x 55" Half Post/Long Flat | White Pine | 3.50 | 1.60 |
Heritage - Newel Posts 3 in.
Product Code | Description | Wood | lb | kg |
HP1048-29-B-00 | 2 7/8" x 48" | Birch | 7.00 | 3.20 |
HP1048-29-M-00 | 2 7/8" x 48" | Hard Maple | 7.00 | 3.20 |
HP1048-30-O-00 | 3" x 48" | Red Oak | 7.00 | 3.20 |
HP1055-29-B-00 | 2 7/8" x 55" | Birch | 10.00 | 4.50 |
HP1055-29-B-10 | 2 7/8 " x 55" Long Flat | Birch | 10.00 | 4.50 |
HP1055-29-M-00 | 2 7/8" x 55" | Hard Maple | 10.00 | 4.50 |
HP1055-29-M-10 | 2 7/8" x 55" Long Flat | Hard Maple | 10.00 | 4.50 |
HP1055-30-O-00 | 3" x 55" | Red Oak | 10.00 | 4.50 |
HP1055-30-O-10 | 3 " x 55" Long Flat | Red Oak | 10.00 | 4.50 |
HP1148-29-B-00 | 2 7/8" x 48" Half Post | Birch | 3.50 | 1.60 |
HP1148-29-M-00 | 2 7/8" x 48" Half Post | Hard Maple | 3.50 | 1.60 |
HP1148-30-O-00 | 3" x 48" Half Post | Red Oak | 3.50 | 1.60 |
HP1155-29-B-00 | 2 7/8" x 55" Half Post | Birch | 5.00 | 2.30 |
HP1155-29-B-10 | 2 7/8 " x 55" Half Post/Long Flat | Birch | 5.00 | 2.30 |
HP1155-29-M-00 | 2 7/8" x 55" Half Post | Hard Maple | 5.00 | 2.30 |
HP1155-29-M-10 | 2 7/8" x 55" Half Post/Long Flat | Hard Maple | 5.00 | 2.30 |
HP1155-30-O-00 | 3" x 55" Half Post | Red Oak | 5.00 | 2.30 |
HP1155-30-O-10 | 3 " x 55" Half Post/Long Flat | Red Oak | 5.00 | 2.30 |
HP1155-35-M-00 | 3 1/2" x 55" Half Post | Hard Maple | 6.50 | 2.90 |
HP1155-35-M-10 | 3 1/2" x 55" Half Post/Long Flat | Hard Maple | 6.50 | 2.90 |
HP1155-35-O-00 | 3 1/2" x 55" Half Post | Red Oak | 6.50 | 2.90 |
HP1155-35-O-10 | 3 1/2" x 55" Half Post/Long Flat | Red Oak | 6.50 | 2.90 |
HP1155-35-P-00 | 3 1/2" x 55" Half Post | White Pine | 3.50 | 1.60 |
HP1155-35-P-10 | 3 1/2" x 55" Half Post/Long Flat | White Pine | 3.50 | 1.60 |
Heritage - Volute & Newel Posts 2 ¾ in.
Product Code | Description | Wood | lb | kg |
HP1048-27-B-00 | 2 3/4" x 48" | Birch | 6.00 | 2.70 |
HP1048-27-M-00 | 2 3/4" x 48" | Hard Maple | 6.00 | 2.70 |
HP1048-27-O-00 | 2 3/4" x 48" | Red Oak | 6.00 | 2.70 |
HP1148-27-B-00 | 2 3/4" x 48" Half Post | Birch | 3.00 | 1.40 |
HP1148-27-M-00 | 2 3/4" x 48" Half Post | Hard Maple | 3.00 | 1.40 |
HP1148-27-O-00 | 2 3/4" x 48" Half Post | Red Oak | 3.00 | 1.40 |
HP1548-27-B-00 | 2 3/4" x 48" Volute Post | Birch | 6.00 | 2.70 |
HP1548-27-M-00 | 2 3/4" x 48" Volute Post | Hard Maple | 6.00 | 2.70 |
HP1548-27-O-00 | 2 3/4" x 48" Volute Post | Red Oak | 6.00 | 2.70 |
HP1548-27-P-00 | 2 3/4" x 48" Volute Post | White Pine | 3.50 | 2.00 |