Handrail Components
Handrail
Product Code | Description | Wood | lb | kg |
HC1027-08-M-LH | 5" Offset - Left | Hard Maple | 2.60 | 1.20 |
HC1027-08-M-RH | 5" Offset - Right | Hard Maple | 2.60 | 1.20 |
HC1027-08-O-LH | 5" Offset - Left | Red Oak | 2.60 | 1.20 |
HC1027-08-O-RH | 5" Offset - Right | Red Oak | 2.60 | 1.20 |
HC1027-08-P-LH | 5" Offset - Left | White Pine | 1.23 | 0.56 |
HC1027-08-P-RH | 5" Offset - Right | White Pine | 1.23 | 0.56 |
HC1027-08-W-LH | 5" Offset - Left | Poplar | 2.60 | 1.20 |
HC1027-08-W-RH | 5" Offset - Right | Poplar | 2.60 | 1.20 |
Bottom Rail
Product Code | Description | Wood | lb | kg |
HB1025-07-O-13 | 2 5/8" Bottom Rail 1 5/16" Grooved | Red Oak | 0.43 | 0.20 |
HB1035-12-M-00 | 3 1/2" Bottom Rail Ungrooved | Hard Maple | 0.95 | 0.43 |
HB1035-12-M-13 | 3 1/2" Bottom Rail 1 5/16" Grooved | Hard Maple | 0.87 | 0.39 |
HB1035-12-M-17 | 3 1/2" Bottom Rail 1 3/4" Grooved | Hard Maple | 0.87 | 0.39 |
HB1035-12-O-00 | 3 1/2" Bottom Rail Ungrooved | Red Oak | 0.95 | 0.43 |
HB1035-12-O-13 | 3 1/2" Bottom Rail 1 5/16" Grooved | Red Oak | 0.87 | 0.39 |
HB1035-12-O-17 | 3 1/2" Bottom Rail 1 3/4" Grooved | Red Oak | 0.87 | 0.39 |
HB1035-12-P-00 | 3 1/2" Bottom Rail Ungrooved | White Pine | 0.61 | 0.28 |
HB1035-12-P-17 | 3 1/2" Bottom Rail 1 3/4" Grooved | White Pine | 0.54 | 0.24 |
Filler Strip
Product Code | Description | Wood | lb | kg |
HF1013-04-M-00 | Filler Strip 1 5/16" | Hard Maple | 0.13 | 0.06 |
HF1013-04-O-00 | Filler Strip 1 5/16" | Red Oak | 0.13 | 0.05 |
HF1017-04-M-00 | Filler Strip 1 3/4" | Hard Maple | 0.18 | 0.08 |
HF1017-04-O-00 | Filler Strip 1 3/4" | Red Oak | 0.18 | 0.08 |
HF1017-04-P-00 | Filler Strip 1 3/4" | White Pine | 0.09 | 0.04 |
5″ Offset
Product Code | Description | Wood | lb | kg |
HC1027-08-M-LH | 5" Offset - Left | Hard Maple | 2.60 | 1.20 |
HC1027-08-M-RH | 5" Offset - Right | Hard Maple | 2.60 | 1.20 |
HC1027-08-O-LH | 5" Offset - Left | Red Oak | 2.60 | 1.20 |
HC1027-08-O-RH | 5" Offset - Right | Red Oak | 2.60 | 1.20 |
HC1027-08-P-LH | 5" Offset - Left | White Pine | 1.23 | 0.56 |
HC1027-08-P-RH | 5" Offset - Right | White Pine | 1.23 | 0.56 |
HC1027-08-W-LH | 5" Offset - Left | Poplar | 2.60 | 1.20 |
HC1027-08-W-RH | 5" Offset - Right | Poplar | 2.60 | 1.20 |
Colonial Handrail Bracket
Product Code | Description | Wood | lb | kg |
HC3004-29-M-25 | Handrail Bracket 2 7/8" X 4 1/4" | Hard Maple | 0.40 | 0.20 |
HC3004-29-O-25 | Handrail Bracket 2 7/8" X 4 1/4" | Red Oak | 0.40 | 0.20 |
HC3004-29-S-25 | Handrail Bracket 2 7/8" X 4 1/4" | Soft Maple | 0.40 | 0.20 |
Contempora Handrail
Product Code | Description | Wood | lb | kg |
HB2035-07-O-00 | Oak Board - Ungr. 3 1/2" X 3/4" | Red Oak | 0.73 | 0.33 |
HB2052-07-O-00 | Oak Board - Ungr. 5 1/2" X 3/4" | Red Oak | 1.00 | 0.45 |
HR2035-07-O-13 | Bottomrail 1 5/16" Grooved | Red Oak | 0.72 | 0.33 |
HR2052-17-M-00 | Handrail - Ungr. 5 1/4" X 1 3/4" | Hard Maple | 2.50 | 1.20 |
HR2052-17-O-00 | Handrail - Ungr. 5 1/4" X 1 3/4" | Red Oak | 2.50 | 1.20 |
Corner Block
Product Code | Description | Wood | lb | kg |
HT1030-07-M-00 | Corner Block 3" | Hard Maple | 0.19 | 0.08 |
HT1030-07-O-00 | Corner Block 3" | Red Oak | 0.19 | 0.08 |
HT1030-07-W-00 | Corner Block 3" | Poplar | 0.15 | 0.06 |
HT1040-07-M-00 | Corner Block 4" | Hard Maple | 0.34 | 0.15 |
HT1040-07-O-00 | Corner Block 4" | Red Oak | 0.34 | 0.15 |
HT1040-07-W-00 | Corner Block 4" | Poplar | 0.27 | 0.12 |
Easement
Product Code | Description | Wood | lb | kg |
HC1027-05-M-00 | Easement | Hard Maple | 1.40 | 0.63 |
HC1027-05-O-00 | Easement | Red Oak | 1.40 | 0.63 |
HC1027-05-P-00 | Easement | Pine | 0.73 | 0.33 |
Gooseneck
Product Code | Description | Wood | lb | kg |
HC1027-07-M-00 | Gooseneck | Hard Maple | 2.10 | 0.95 |
HC1027-07-O-00 | Gooseneck | Red Oak | 2.10 | 0.95 |
HC1027-07-P-00 | Gooseneck | White Pine | 1.05 | 0.50 |
Newel Post Ball Finial
Product Code | Description | Wood | lb | kg |
HC1006-27-M-00 | Newel Post 2 3/4" Ball Finial | Hard Maple | 0.38 | 0.17 |
HC1006-27-O-00 | Newel Post 2 3/4" Ball Finial | Red Oak | 0.38 | 0.17 |
HC1006-27-P-00 | Newel Post 2 3/4" Ball Finial | Pine | 0.18 | 0.08 |
HC1007-35-O-00 | Newel Post 3 1/2" Ball Finial | Red Oak | 0.80 | 0.37 |
HC1007-35-P-00 | Newel Post 3 1/2" Ball Finial | Pine | 0.48 | 0.22 |
Newel Post KEYLOCK Fastener
Product Code | Description | Wood | lb | kg |
HH1040-02-O-00 | Newel Post 'KEYLOCK' Fastener | 0.66 | 0.30 |
Nosing
Product Code | Description | Wood | lb | kg |
HN1035-10-M-00 | 3 1/2" Nosing | Hard Maple | 0.77 | 0.35 |
HN1035-10-O-00 | 3 1/2" Nosing | Red Oak | 0.77 | 0.35 |
HN1045-10-M-00 | 4 1/2" Nosing | Hard Maple | 0.80 | 0.40 |
HN1045-10-O-00 | 4 1/2" Nosing | Red Oak | 0.80 | 0.40 |
Overeasement
Product Code | Description | Wood | lb | kg |
HC1027-06-M-00 | Overeasement | Hard Maple | 1.30 | 0.59 |
HC1027-06-O-00 | Overeasement | Red Oak | 1.30 | 0.59 |
HC1027-06-P-00 | Overeasement | Pine | 1.30 | 0.59 |
Quarter Turn
Product Code | Description | Wood | lb | kg |
HC1027-03-M-LR | Quarter Turn | Hard Maple | 1.50 | 0.68 |
HC1027-03-O-LR | Quarter Turn | Red Oak | 1.50 | 0.68 |
HC1027-03-P-LR | Quarter Turn | White Pine | 0.78 | 0.35 |
HC1027-03-W-LR | Quarter Turn | Poplar | 1.00 | 0.45 |
Quarter Turn With Cap
Product Code | Description | Wood | lb | kg |
HC1027-04-M-LH | Quarter Turn With Cap Left | Hard Maple | 1.60 | 0.77 |
HC1027-04-M-RH | Quarter Turn With Cap Right | Hard Maple | 1.60 | 0.77 |
HC1027-04-O-LH | Quarter Turn With Cap Left | Red Oak | 1.60 | 0.77 |
HC1027-04-O-RH | Quarter Turn With Cap Right | Red Oak | 1.60 | 0.77 |
Rail End
Product Code | Description | Wood | lb | kg |
HC1027-10-M-OO | Rail End | Hard Maple | 0.90 | 0.40 |
HC1027-10-O-OO | Rail End | Red Oak | 0.90 | 0.40 |
Rosette
Product Code | Description | Wood | lb | kg |
HC1042-07-M-00 | Rosette 4 1/4" | Hard Maple | 0.29 | 0.13 |
HC1042-07-O-00 | Rosette 4 1/4" | Red Oak | 0.29 | 0.13 |
Starter Cap
Product Code | Description | Wood | lb | kg |
HC1027-11-M-00 | Starter Cap | Hard Maple | 0.95 | 0.43 |
HC1027-11-O-00 | Starter Cap | Red Oak | 0.95 | 0.43 |
Tandem Cap
Product Code | Description | Wood | lb | kg |
HC1027-09-M-00 | Tandem Cap | Hard Maple | 1.60 | 0.73 |
HC1027-09-O-00 | Tandem Cap | Red Oak | 1.60 | 0.73 |
Turn out With Cap
Product Code | Description | Wood | lb | kg |
HC1027-02-M-LH | Turn Out With Cap Left | Hard Maple | 1.70 | 0.77 |
HC1027-02-M-RH | Turn Out With Cap Right | Hard Maple | 1.70 | 0.77 |
HC1027-02-O-LH | Turn Out With Cap Left | Red Oak | 1.70 | 0.77 |
HC1027-02-O-RH | Turn Out With Cap Right | Red Oak | 1.70 | 0.77 |
Volute
Product Code | Description | Wood | lb | kg |
HC1027-01-M-LH | Volute - Left | Hard Maple | 2.90 | 1.30 |
HC1027-01-M-RH | Volute - Right | Hard Maple | 2.90 | 1.30 |
HC1027-01-O-LH | Volute - Left | Red Oak | 2.90 | 1.30 |
HC1027-01-O-RH | Volute - Right | Red Oak | 2.90 | 1.30 |